<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Love What You Teach</title>
	<atom:link href="http://lovewhatyouteach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lovewhatyouteach.com</link>
	<description>and teach what you love</description>
	<lastBuildDate>Sun, 13 Nov 2011 19:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lovewhatyouteach.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/83c6ad8026e857610a52cc2e0065a7e6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Love What You Teach</title>
		<link>http://lovewhatyouteach.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lovewhatyouteach.com/osd.xml" title="Love What You Teach" />
	<atom:link rel='hub' href='http://lovewhatyouteach.com/?pushpress=hub'/>
		<item>
		<title>Getting Started as a Professional Learning Community</title>
		<link>http://lovewhatyouteach.com/2009/10/24/getting-started-as-a-professional-learning-community/</link>
		<comments>http://lovewhatyouteach.com/2009/10/24/getting-started-as-a-professional-learning-community/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:17:36 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[professional learning communities]]></category>
		<category><![CDATA[school reform]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=259</guid>
		<description><![CDATA[So, I was kinda shocked to find out that my post about PLCs, which I thought no one would read, is my second most popular post of all-time.  (Yes, I know I&#8217;ve only written 16 posts, thank you very much.)  It seems teachers are really excited about PLCs, so I figured I&#8217;d write an update [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=259&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/10/24/getting-started-as-a-professional-learning-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>
	</item>
		<item>
		<title>mastering math facts (at home)</title>
		<link>http://lovewhatyouteach.com/2009/10/08/mastering-math-facts-at-home/</link>
		<comments>http://lovewhatyouteach.com/2009/10/08/mastering-math-facts-at-home/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:59:14 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=250</guid>
		<description><![CDATA[I see parents as my partners in their children&#8217;s education.  The obvious reason is that parents are absolutely the most important people in their children&#8217;s lives.  They know their children better than anyone else, and they are an essential resource for information and problem solving. And philosophically, I think it matters to kids when they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=250&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/10/08/mastering-math-facts-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>
	</item>
		<item>
		<title>implementing an independent reading choice system: part 1</title>
		<link>http://lovewhatyouteach.com/2009/09/28/implementing-an-independent-reading-choice-system-part-1/</link>
		<comments>http://lovewhatyouteach.com/2009/09/28/implementing-an-independent-reading-choice-system-part-1/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:08:53 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[independent reading]]></category>
		<category><![CDATA[reader's workshop]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=218</guid>
		<description><![CDATA[Sometimes, Reader&#8217;s Workshop makes me feel like a bear on a unicycle. I&#8217;m pedaling and pedaling&#8230; trying to keep &#8220;balanced literacy&#8221; balanced, all the while worrying about reaching all of my kids&#8217; needs. And just look at the little guy&#8217;s giant head!  It&#8217;s just how I feel, always thinking and planning, sometimes even dreading how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=218&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/09/28/implementing-an-independent-reading-choice-system-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/09/bear-on-a-unicycle.gif?w=300" medium="image">
			<media:title type="html">Bear on a Unicycle</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/09/setting-goals.png?w=150" medium="image">
			<media:title type="html">Setting Goals</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/09/picture-11.png?w=137" medium="image">
			<media:title type="html">Independent Reading Menu</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/09/picture-12.png?w=141" medium="image">
			<media:title type="html">Independent Reading Log</media:title>
		</media:content>
	</item>
		<item>
		<title>effective effort: key to girls&#8217; success in math</title>
		<link>http://lovewhatyouteach.com/2009/09/18/effective-effort-key-to-girls-success-in-math/</link>
		<comments>http://lovewhatyouteach.com/2009/09/18/effective-effort-key-to-girls-success-in-math/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:30:12 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=215</guid>
		<description><![CDATA[It seems every year, I have at least one girl in my class who says, &#8220;I can&#8217;t do it.  I&#8217;m no good at math.&#8221;  These students believe that math comes &#8220;naturally&#8221; to other people (and not to them) and that there is little they can do to become strong math students. Nowadays, the words &#8220;I&#8217;m [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=215&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/09/18/effective-effort-key-to-girls-success-in-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>
	</item>
		<item>
		<title>homework, week 1: our first reflections</title>
		<link>http://lovewhatyouteach.com/2009/09/13/homework-week-1-our-first-reflections/</link>
		<comments>http://lovewhatyouteach.com/2009/09/13/homework-week-1-our-first-reflections/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:22:46 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[homework]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[independent studies]]></category>
		<category><![CDATA[start of the year]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=201</guid>
		<description><![CDATA[I am really pleased by how smoothly homework choice went this week. I followed my plan and had students set a simple class goal on Monday: &#8220;to have a good homework routine and have fun.&#8221; Then, students brainstormed how they could achieve that goal. Students wrote plans like &#8220;find a quiet spot,&#8221; &#8220;start immediately when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=201&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/09/13/homework-week-1-our-first-reflections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>
	</item>
		<item>
		<title>making homework choice work: first steps</title>
		<link>http://lovewhatyouteach.com/2009/09/10/making-homework-choice-work-first-steps/</link>
		<comments>http://lovewhatyouteach.com/2009/09/10/making-homework-choice-work-first-steps/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:02:55 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[homework]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[independent studies]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[start of the year]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=191</guid>
		<description><![CDATA[Lots of people tell me they think homework choice is a great idea, but they&#8217;re wondering how to make it work in their classrooms. In my classroom, we&#8217;re almost finished with our first week of homework choice. From where I stand (make that sit, totally exhausted) there are three keys to implementing the system successfully: Teach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=191&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/09/10/making-homework-choice-work-first-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>
	</item>
		<item>
		<title>making the first move: effective parent communication</title>
		<link>http://lovewhatyouteach.com/2009/09/07/making-the-first-move/</link>
		<comments>http://lovewhatyouteach.com/2009/09/07/making-the-first-move/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:34:55 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[class website]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[start of the year]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=175</guid>
		<description><![CDATA[Before I realized that I wanted (maybe needed?) to be a teacher, I worked in the national office of an AmeriCorps program as a &#8220;Special Projects Assistant&#8221; to the CEO.  It&#8217;s well known that I was, and continue to be, very special.  But what I learned was how to develop relationships.  Over time, I&#8217;d watch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=175&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/09/07/making-the-first-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/09/picture-1.png?w=150" medium="image">
			<media:title type="html">Parent Survey</media:title>
		</media:content>
	</item>
		<item>
		<title>help needed!  a choice system for independent reading</title>
		<link>http://lovewhatyouteach.com/2009/08/30/help-needed-a-choice-system-for-independent-reading/</link>
		<comments>http://lovewhatyouteach.com/2009/08/30/help-needed-a-choice-system-for-independent-reading/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:24:43 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[independent reading]]></category>
		<category><![CDATA[reader's workshop]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=157</guid>
		<description><![CDATA[I was thinking about homework choice this morning, wishing there were more times during the school day when kids could set, work towards, and achieve their own goals as learners. The problem was that I almost always make the choices for kids, whether it&#8217;s during math, writing, or just about any other subject. If only there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=157&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/08/30/help-needed-a-choice-system-for-independent-reading/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/08/picture-11.png?w=136" medium="image">
			<media:title type="html">Independent Reading Menu</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of professional learning communities</title>
		<link>http://lovewhatyouteach.com/2009/08/28/the-power-of-professional-learning-communities/</link>
		<comments>http://lovewhatyouteach.com/2009/08/28/the-power-of-professional-learning-communities/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:03:49 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[effective effort]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[high fliers]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[professional learning communities]]></category>
		<category><![CDATA[school reform]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=150</guid>
		<description><![CDATA[I think there’s a 99% chance that I’m the only one who wants to read this post. And if that’s true, I’m cool with it. I’ve been at a really exciting conference for two days, and I need to sort out everything I’ve learned. On the other hand, I think there’s at least a 1% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=150&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/08/28/the-power-of-professional-learning-communities/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/08/plccover.jpeg?w=98" medium="image">
			<media:title type="html">PLC Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>organization that takes a team</title>
		<link>http://lovewhatyouteach.com/2009/08/27/organization-that-takes-a-team/</link>
		<comments>http://lovewhatyouteach.com/2009/08/27/organization-that-takes-a-team/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:00:07 +0000</pubDate>
		<dc:creator>a. fox</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[new teachers]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://lovewhatyouteach.com/?p=132</guid>
		<description><![CDATA[Thank goodness my school has tables instead of desks.  I remember my desk in elementary school.  Especially on the day when I was supposed to recite a poem, and I found it crumpled in the back, long forgotten.  Even if my classroom had desks, I&#8217;d still put them in clusters and prevent kids from putting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lovewhatyouteach.com&amp;blog=8885091&amp;post=132&amp;subd=lovewhatyouteach&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lovewhatyouteach.com/2009/08/27/organization-that-takes-a-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fe57f89937e552ef5f7cfe4ab07cdec1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">a. fox</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/08/img_0206.jpg?w=112" medium="image">
			<media:title type="html">Supplies Caddy</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/08/img_0202.jpg?w=150" medium="image">
			<media:title type="html">Magazine Organizers for Folders, Journals, and Workbooks</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/08/img_0411.jpg?w=150" medium="image">
			<media:title type="html">Supply Organizers</media:title>
		</media:content>

		<media:content url="http://lovewhatyouteach.files.wordpress.com/2009/08/img_0412.jpg?w=150" medium="image">
			<media:title type="html">Table Organizers, Close-Up</media:title>
		</media:content>
	</item>
	</channel>
</rss>
